Index of /SB05B/test_data
Name Last modified Size Description
Parent Directory -
Arabidopsis_ATAC_loci.fst 01-Sep-2005 13:51 111K
Arabidopsis_ATAC_pseudotranscripts.fst 01-Sep-2005 13:51 47K
Arabidopsis_GCAG_loci.fst 01-Sep-2005 13:51 365K
Arabidopsis_GCAG_pseudotranscripts.fst 01-Sep-2005 13:51 167K
Arabidopsis_GTAG_loci.fst 01-Sep-2005 13:51 344K
Arabidopsis_GTAG_pseudotranscripts.fst 01-Sep-2005 13:51 165K
rice_ATAC_loci.fst 01-Sep-2005 13:51 150K
rice_ATAC_pseudotranscripts.fst 01-Sep-2005 13:51 49K
rice_GCAG_loci.fst 01-Sep-2005 13:51 361K
rice_GCAG_pseudotranscripts.fst 01-Sep-2005 13:51 89K
rice_GTAG_loci.fst 01-Sep-2005 13:51 554K
rice_GTAG_pseudotranscripts.fst 01-Sep-2005 13:51 210K
Apache/2.0.55 (Red Hat) Server at www.brendelgroup.org Port 80